Moller Young NZ Trophy Challenge on Woodford Glen Speedway
Laptimes of Production Saloons - Race 15


Time of Day Lap LeadLap Lap Tm Speed
17C - Vaughan Fairbairn - Production Saloons
21:03:18.906 1 1 23.172 63.698
21:03:41.159 2 2 22.253 66.328
21:04:02.404 3 3 21.245 69.475
21:04:23.416 4 4 21.012 70.246
21:05:47.604 5 5 31.091 47.474
21:06:08.423 6 6 20.819 70.897
21:06:29.162 7 7 20.739 71.170
21:06:49.997 8 8 20.835 70.842
21:07:10.581 9 9 20.584 71.706
99C - Nik Fraser - Production Saloons
21:03:20.420 1 1 24.593 60.017
21:03:42.468 2 2 22.048 66.945
21:04:04.115 3 3 21.647 68.185
21:04:24.741 4 4 20.626 71.560
21:05:48.533 5 5 1:02.569 23.590
21:06:10.897 6 6 22.364 65.999
21:06:30.326 7 7 19.429 75.969
21:06:51.062 8 8 20.736 71.181
21:07:11.054 9 9 19.992 73.830
68C - Dave Filius - Production Saloons
21:03:16.686 1 1 22.538 65.489
21:03:38.826 2 2 22.140 66.667
21:04:00.615 3 3 21.789 67.741
21:04:22.163 4 4 21.548 68.498
21:05:47.095 5 5 31.812 46.398
21:06:08.241 6 6 21.146 69.800
21:06:29.300 7 7 21.059 70.089
21:06:50.295 8 8 20.995 70.302
21:07:11.308 9 9 21.013 70.242
21C - Ian Clark - Production Saloons
21:03:18.480 1 1 23.558 62.654
21:03:40.777 2 2 22.297 66.197
21:04:02.707 3 3 21.930 67.305
21:04:24.207 4 4 21.500 68.651
21:05:48.137 5 5 31.033 47.562
21:06:09.727 6 6 21.590 68.365
21:06:30.872 7 7 21.145 69.804
21:06:51.952 8 8 21.080 70.019
21:07:13.346 9 9 21.394 68.991
78C - Steven Palmer - Production Saloons
21:03:21.769 1 1 25.474 57.941
21:03:44.073 2 2 22.304 66.176
21:04:07.169 3 3 23.096 63.907
21:04:28.853 4 4 21.684 68.069
21:05:49.761 5 5 30.120 49.004
21:06:10.967 6 6 21.206 69.603
21:06:31.991 7 7 21.024 70.205
21:06:53.350 8 8 21.359 69.104
21:07:13.838 9 9 20.488 72.042
62GM - Richard Dalzell - Production Saloons
21:03:20.988 1 1 25.144 58.702
21:03:43.622 2 2 22.634 65.212
21:04:06.923 3 3 23.301 63.345
21:04:29.327 4 4 22.404 65.881
21:05:50.245 5 5 29.618 49.835
21:06:11.536 6 6 21.291 69.325
21:06:33.153 7 7 21.617 68.280
21:06:54.566 8 8 21.413 68.930
21:07:15.855 9 9 21.289 69.332
12C - Liam Gray - Production Saloons
21:03:20.329 1 1 24.883 59.318
21:03:43.427 2 2 23.098 63.902
21:04:06.555 3 3 23.128 63.819
21:04:29.229 4 4 22.674 65.097
21:05:51.031 5 5 29.705 49.689
21:06:13.100 6 6 22.069 66.881
21:06:34.987 7 7 21.887 67.437
21:06:56.862 8 8 21.875 67.474
21:07:18.687 9 9 21.825 67.629
85C - Matt Sherlock - Production Saloons
21:03:18.271 1 1 23.605 62.529
21:03:41.304 2 2 23.033 64.082
21:04:03.640 3 3 22.336 66.082
21:04:25.575 4 4 21.935 67.290
21:05:49.184 5 5 30.432 48.502
21:06:10.583 6 6 21.399 68.975
21:06:31.648 7 7 21.065 70.069
21:06:53.569 8 8 21.921 67.333
21:07:19.039 9 9 25.470 57.951
188C - Greg Rooney - Production Saloons
21:03:22.031 1 1 25.029 58.972
21:03:45.659 2 2 23.628 62.468
21:04:08.871 3 3 23.212 63.588
21:04:31.685 4 4 22.814 64.697
21:05:51.588 5 5 29.133 50.664
21:06:13.830 6 6 22.242 66.361
21:06:35.868 7 7 22.038 66.975
21:06:58.027 8 8 22.159 66.610
21:07:19.646 9 9 21.619 68.273
92C - Chris Bailey - Production Saloons
21:03:28.832 1 1 34.351 42.968
21:03:51.721 2 2 22.889 64.485
21:04:14.266 3 3 22.545 65.469
21:04:36.486 4 4 22.220 66.427
21:05:52.101 5 5 27.383 53.902
21:06:14.405 6 6 22.304 66.176
21:06:36.944 7 7 22.539 65.486
21:06:59.222 8 8 22.278 66.254
21:07:21.122 9 9 21.900 67.397
57C - Mike Boon - Production Saloons
21:03:23.831 1 1 26.246 56.237
21:03:48.095 2 2 24.264 60.831
21:04:11.085 3 3 22.990 64.202
21:04:33.740 4 4 22.655 65.151
21:05:53.672 5 5 27.267 54.131
21:06:15.717 6 6 22.045 66.954
21:06:38.090 7 7 22.373 65.972
21:07:00.643 8 8 22.553 65.446
21:07:22.889 9 9 22.246 66.349
197C - Samuel Jack - Production Saloons
21:03:23.145 1 1 25.691 57.452
21:03:47.058 2 2 23.913 61.724
21:04:10.275 3 3 23.217 63.574
21:04:33.499 4 4 23.224 63.555
21:05:52.961 5 5 27.582 53.513
21:06:15.302 6 6 22.341 66.067
21:06:37.706 7 7 22.404 65.881
21:07:00.386 8 8 22.680 65.079
21:07:23.079 9 9 22.693 65.042
Generated on 22/10/2022 21:17